Shipping and Handling Freight Tables
Teledyne ISCO's online store offers versatile shipping methods, including:
- Standard rate based on order value (regular items)
- Standard rate based on item (bulky / heavy items)
- FedEx or UPS using your company's account number
- UPS Next Day Air* (regular items only)
*Selecting this option does not guarantee next day delivery. Items will ship via this method once they become available. This option not available for bulky / heavy items.
Located in Alaska or Hawaii? Click here for details.
| REGULAR ITEMS | ||
| Total Price of Items Ordered | UPS Ground | UPS Next Day Air* |
| $0.00 to $999.99 | $45.00 | $67.50 |
| $1,000.00 to $2,499.99 | $59.00 | $88.50 |
| $2,500.00 to $4,999.99 | $111.00 | $166.50 |
| $5,000.00 to $12,499.99 | $236.00 | $354.00 |
| $12,500.00 to $24,999.99 | $469.00 | $703.50 |
| $25,000.00 to $49,999.99 | $834.00 | $1,251.00 |
| $50,000.00 to $99,999.99 | $1,187.00 | $1,780.50 |
| $100,000.00 and over | $1,389.00 | $2,083.50 |
| BULKY / HEAVY ITEMS | Per Unit Ordered |
| Refrigerators (5800 or 6712FR) | $743.00 per unit |
| Refrigerators (BLZZRD™) | $607.00 per unit |
| Refrigeration Assembly / Sled (4700 / 5800 / Vacuum) | $491.00 per unit |
The above rates do not apply to:
- Expedited orders placed through Customer Service
- International shipments including but not limited to Puerto Rico and Guam
- Rental orders
- Repair orders (for units serviced at the factory in Lincoln, Nebraska)