Skip to content

Prices listed in this store are valid only for Customers located within the United States.

  • Samplers
  • Flow Meters
  • Chromatography
  • Pumps
  • TWDI
  • IRent Rental
  • ICell
  • Alaska/Hawaii
  • Tax Exempt
  • Quote
  • Create Account
  • Login
  • Cart
Log in
    Teledyne ISCO logo with blue and black text on a white background
    • Samplers
    • Flow Meters
    • Chromatography
    • Pumps
    • TWDI
    • IRent Rental
    • ICell
    • Alaska/Hawaii
    • Tax Exempt
    • Quote
    • Create Account
    • Login
    • Cart
    Log in Cart

    20 products

    Sort

    Sort

    20 products

    Remove all
    Remove all

    20 products

    • A metal plate characterized by various holes, including a specific hole intended for a screw.

      Mounting Ring Extension 4 Assembly

      Mounting Ring Extension 4 Assembly

      Regular price $ 504.00
      Regular price Sale price $ 504.00
      Unit price /  per 
    • A pair of metal clamps resting on a clean white surface, showcasing their sleek design and sturdy construction.

      Scissors Ring Scissors Mechanism Only

      Scissors Ring Scissors Mechanism Only

      Regular price $ 552.00
      Regular price Sale price $ 552.00
      Unit price /  per 
    • A collection of black and white plastic straps, ferrules and screws arranged neatly on a surface.

      Universal Mounting Ring Hardware Kit

      Universal Mounting Ring Hardware Kit

      Regular price $ 68.00
      Regular price Sale price $ 68.00
      Unit price /  per 
    • A close-up of a metal object featuring a small hole, showcasing its texture and reflective surface.

      Sensor Carrier for Attaching Low Profile Area Velocity Sensor to ISCO Mounting Rings

      Sensor Carrier for Attaching Low Profile Area Velocity Sensor to ISCO Mounting Rings

      Regular price $ 90.00
      Regular price Sale price $ 90.00
      Unit price /  per 
    • 1
    • 2

    Quick Links

    • Search
    • Terms and Conditions
    • About Us
    • Frequently Asked Questions
    • Shipping & Handling
    • Product & Technical Support-Water Products
    • Product & Technical Support-Chromatography
    • Product & Technical Support-Pumps
    • Privacy Notice

    Contact

    Customer Service: 800-228-4373

    • Submit purchase orders:  isco.orders@teledyne.com
    • Request a quotation:  isco.quotes@teledyne.com
    • Online store questions/submit sales tax exemption:  isco.weborders@teledyne.com

    Product Support Chromatography & Pumps: 800-775-2965 or isco.service@teledyne.com
    Product Support Flow Meters & Samplers: 866-298-6174 or iscowatersupport@teledyne.com

    Location:
    Teledyne ISCO
    4700 Superior Street
    Lincoln, NE  68504

    Country/region

    • ALL L | Albania
    • DZD د.ج | Algeria
    • EUR € | Andorra
    • USD $ | Angola
    • XCD $ | Anguilla
    • XCD $ | Antigua & Barbuda
    • USD $ | Argentina
    • AMD դր. | Armenia
    • AWG ƒ | Aruba
    • AUD $ | Australia
    • EUR € | Austria
    • AZN ₼ | Azerbaijan
    • BSD $ | Bahamas
    • USD $ | Bahrain
    • BDT ৳ | Bangladesh
    • BBD $ | Barbados
    • EUR € | Belgium
    • BZD $ | Belize
    • XOF Fr | Benin
    • USD $ | Bermuda
    • BOB Bs. | Bolivia
    • BAM КМ | Bosnia & Herzegovina
    • BWP P | Botswana
    • USD $ | Brazil
    • USD $ | British Virgin Islands
    • BND $ | Brunei
    • EUR € | Bulgaria
    • XOF Fr | Burkina Faso
    • BIF Fr | Burundi
    • KHR ៛ | Cambodia
    • XAF CFA | Cameroon
    • CAD $ | Canada
    • CVE $ | Cape Verde
    • USD $ | Caribbean Netherlands
    • KYD $ | Cayman Islands
    • XAF CFA | Chad
    • USD $ | Chile
    • CNY ¥ | China
    • USD $ | Colombia
    • KMF Fr | Comoros
    • NZD $ | Cook Islands
    • CRC ₡ | Costa Rica
    • EUR € | Croatia
    • ANG ƒ | Curaçao
    • EUR € | Cyprus
    • CZK Kč | Czechia
    • DKK kr. | Denmark
    • DJF Fdj | Djibouti
    • XCD $ | Dominica
    • DOP $ | Dominican Republic
    • USD $ | Ecuador
    • EGP ج.م | Egypt
    • USD $ | El Salvador
    • XAF CFA | Equatorial Guinea
    • EUR € | Estonia
    • USD $ | Eswatini
    • ETB Br | Ethiopia
    • FKP £ | Falkland Islands
    • DKK kr. | Faroe Islands
    • FJD $ | Fiji
    • EUR € | Finland
    • EUR € | France
    • EUR € | French Guiana
    • XPF Fr | French Polynesia
    • XOF Fr | Gabon
    • GMD D | Gambia
    • USD $ | Georgia
    • EUR € | Germany
    • USD $ | Ghana
    • GBP £ | Gibraltar
    • EUR € | Greece
    • DKK kr. | Greenland
    • XCD $ | Grenada
    • EUR € | Guadeloupe
    • GTQ Q | Guatemala
    • GBP £ | Guernsey
    • GNF Fr | Guinea
    • XOF Fr | Guinea-Bissau
    • GYD $ | Guyana
    • USD $ | Haiti
    • HNL L | Honduras
    • HKD $ | Hong Kong SAR
    • HUF Ft | Hungary
    • ISK kr | Iceland
    • INR ₹ | India
    • IDR Rp | Indonesia
    • EUR € | Ireland
    • ILS ₪ | Israel
    • EUR € | Italy
    • JMD $ | Jamaica
    • JPY ¥ | Japan
    • USD $ | Jersey
    • USD $ | Jordan
    • KZT ₸ | Kazakhstan
    • KES KSh | Kenya
    • USD $ | Kiribati
    • USD $ | Kuwait
    • KGS som | Kyrgyzstan
    • LAK ₭ | Laos
    • EUR € | Latvia
    • USD $ | Lesotho
    • CHF CHF | Liechtenstein
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • MOP P | Macao SAR
    • USD $ | Madagascar
    • MWK MK | Malawi
    • MYR RM | Malaysia
    • MVR MVR | Maldives
    • EUR € | Malta
    • EUR € | Martinique
    • USD $ | Mauritania
    • MUR ₨ | Mauritius
    • EUR € | Mayotte
    • USD $ | Mexico
    • MDL L | Moldova
    • EUR € | Monaco
    • MNT ₮ | Mongolia
    • EUR € | Montenegro
    • XCD $ | Montserrat
    • MAD د.م. | Morocco
    • USD $ | Mozambique
    • USD $ | Namibia
    • AUD $ | Nauru
    • NPR Rs. | Nepal
    • EUR € | Netherlands
    • XPF Fr | New Caledonia
    • NZD $ | New Zealand
    • NIO C$ | Nicaragua
    • NGN ₦ | Nigeria
    • NZD $ | Niue
    • MKD ден | North Macedonia
    • USD $ | Norway
    • USD $ | Oman
    • PKR ₨ | Pakistan
    • USD $ | Panama
    • PGK K | Papua New Guinea
    • PYG ₲ | Paraguay
    • PEN S/ | Peru
    • PHP ₱ | Philippines
    • PLN zł | Poland
    • EUR € | Portugal
    • QAR ر.ق | Qatar
    • EUR € | Réunion
    • RON Lei | Romania
    • RWF FRw | Rwanda
    • WST T | Samoa
    • EUR € | San Marino
    • STD Db | São Tomé & Príncipe
    • SAR ر.س | Saudi Arabia
    • XOF Fr | Senegal
    • RSD РСД | Serbia
    • USD $ | Seychelles
    • SLL Le | Sierra Leone
    • SGD $ | Singapore
    • EUR € | Slovakia
    • EUR € | Slovenia
    • SBD $ | Solomon Islands
    • USD $ | South Africa
    • KRW ₩ | South Korea
    • EUR € | Spain
    • LKR ₨ | Sri Lanka
    • EUR € | St. Barthélemy
    • XCD $ | St. Kitts & Nevis
    • XCD $ | St. Lucia
    • EUR € | St. Martin
    • XCD $ | St. Vincent & Grenadines
    • USD $ | Suriname
    • SEK kr | Sweden
    • CHF CHF | Switzerland
    • TWD $ | Taiwan
    • TZS Sh | Tanzania
    • THB ฿ | Thailand
    • USD $ | Timor-Leste
    • XOF Fr | Togo
    • TOP T$ | Tonga
    • TTD $ | Trinidad & Tobago
    • USD $ | Tunisia
    • USD $ | Turks & Caicos Islands
    • AUD $ | Tuvalu
    • UGX USh | Uganda
    • AED د.إ | United Arab Emirates
    • GBP £ | United Kingdom
    • USD $ | United States
    • UYU $U | Uruguay
    • UZS so'm | Uzbekistan
    • VUV Vt | Vanuatu
    • VND ₫ | Vietnam
    • USD $ | Zambia
    Payment methods
    • American Express
    • Apple Pay
    • Bancontact
    • BLIK
    • Diners Club
    • Discover
    • EPS
    • Google Pay
    • JCB
    • Maestro
    • Mastercard
    • Multibanco
    • MobilePay
    • PayPal
    • Przelewy24
    • Shop Pay
    • Twint
    • Union Pay
    • Visa
    © 2026, Teledyne ISCO Powered by Shopify
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.